This 2 bedroom, 1 bath, 625 square foot House is located at 930 E Stone Street, Independence, MO 64050 has been on brubalcaba.cbdistinctive.com for 147 days. This property is listed by Berkshire Hathaway HomeServices All-Pro for $154,900 and is located in the Spring Valley community of Independence, MO.
Description provided by brubalcaba.cbdistinctive.com| MLS # | 2613903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 147 |
| Listing Provided By | Berkshire Hathaway HomeServices All-Pro | Marshall Stapleton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 625 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 1149 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64050 |
| Area | 206 Independence Area |
| Community Name | Spring Valley |
| Listing VS Median (in Spring Valley) | |
Price: $154,900 low | high Med: $359,900 sqft: 625 low | high Med: 1,372 $ / sqft: $248 low | high Med: $262 On site: 147 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64050 |
| Area | 206 Independence Area |
| Community Name | Spring Valley |
| Listing VS Median (in Spring Valley) | |
Price: $154,900 low | high Med: $359,900 sqft: 625 low | high Med: 1,372 $ / sqft: $248 low | high Med: $262 On site: 147 low | high Med: 46 | |