Possible owner carry. House will need some work. Buyer to verify foundation condition. 30 x 50 shop, corrals and outbuildings. Property is 2.9 acres with an additional lot split.
| MLS # | 2181202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1918 |
| Days On Site | 302 |
| Listing Provided By | Summit View Realty | Lynn Powell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Basement | Y |
| Zoning | Bonneville-Ra1-Resid/agricul |
| Acreage | 2.90 |
| Property View | Mountain(s) |
| Property | 643 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83402) | |
Price: $300,000 low | high Med: $374,900 sqft: 1,032 low | high Med: 2,794 $ / sqft: $291 low | high Med: $134 On site: 302 low | high Med: 153.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83402) | |
Price: $300,000 low | high Med: $374,900 sqft: 1,032 low | high Med: 2,794 $ / sqft: $291 low | high Med: $134 On site: 302 low | high Med: 153.5 | |